All Oakland Athletics rosters Salaries: A complete list of Oakland Athletics player’s salary cap, total contract income, and much more.
Name: | Base + Yearly salary | Market Value | Cap Hit Number: | Net worth | Position | Total Contract income |
Andy Parrino | $0 | $13,000,000 | $550,000 | $0 | Infielder | $349,750 |
Jorge De Leon | $0 | $13,000,000 | $550,000 | $0 | Pitcher | $349,750 |
Nate Freiman | $0 | $13,000,000 | $550,000 | $0 | Infielder | $349,750 |
Josh Donaldson | $500,000 | $13,500,000 | $1,050,000 | $500,000 | Infielder | $849,750 |
Jarrod Parker | $500,000 | $13,500,000 | $1,050,000 | $500,000 | Pitcher | $849,750 |
Stephen Vogt | $502,500 | $13,502,500 | $1,052,500 | $502,500 | Catcher | $852,250 |
Ryan Cook | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Pitcher | $854,750 |
Drew Pomeranz | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Pitcher | $854,750 |
Evan Scribner | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Pitcher | $854,750 |
Sonny Gray | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Pitcher | $854,750 |
Derek Norris | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Catcher | $854,750 |
A.J. Griffin | $505,000 | $13,505,000 | $1,055,000 | $505,000 | Pitcher | $854,750 |
Eric Sogard | $510,000 | $13,510,000 | $1,060,000 | $510,000 | Infielder | $859,750 |
Fernando Abad | $525,900 | $13,525,900 | $1,075,900 | $525,900 | Pitcher | $875,650 |
Fernando Rodriguez | $600,000 | $13,600,000 | $1,150,000 | $600,000 | Pitcher | $949,750 |
Jesse Chavez | $775,000 | $13,775,000 | $1,325,000 | $775,000 | Pitcher | $1,124,750 |
Sam Fuld | $257,923 | $13,257,923 | $807,923 | $257,923 | Outfielder | $607,673 |
Kyle Blanks | $987,500 | $13,987,500 | $1,537,500 | $987,500 | Infielder | $1,337,250 |
John Jaso | $2,300,000 | $15,300,000 | $2,850,000 | $2,300,000 | Catcher | $2,649,750 |
Josh Reddick | $2,700,000 | $15,700,000 | $3,250,000 | $2,700,000 | Outfielder | $3,049,750 |
Nick Punto | $2,750,000 | $18,500,000 | $3,300,000 | $2,750,000 | Infielder | $5,849,750 |
Geovany Soto | $600,000 | $13,600,000 | $1,150,000 | $600,000 | Catcher | $949,750 |
Ike Davis | $3,500,000 | $16,500,000 | $4,050,000 | $3,500,000 | Infielder | $3,849,750 |
Brandon Moss | $4,100,000 | $17,100,000 | $4,650,000 | $4,100,000 | Infielder | $4,650,000 |
Luke Gregerson | $5,065,000 | $18,065,000 | $5,615,000 | $5,065,000 | Pitcher | $5,414,750 |
Jed Lowrie | $5,250,000 | $18,250,000 | $5,800,000 | $5,250,000 | Infielder | $5,599,750 |
Jeff Samardzija | $5,345,000 | $18,345,000 | $5,895,000 | $5,345,000 | Pitcher | $5,694,750 |
Jason Hammel | $6,000,000 | $19,000,000 | $6,550,000 | $6,000,000 | Pitcher | $6,349,750 |
Eric O’Flaherty | $1,500,000 | $20,000,000 | $2,050,000 | $1,500,000 | Pitcher | $7,349,750 |
Alberto Callaspo | $4,875,000 | $21,975,000 | $5,425,000 | $8,975,000 | Infielder | $9,324,750 |
Jonny Gomes | $1,544,502 | $19,544,502 | $2,094,502 | $6,544,502 | Outfielder | $6,894,252 |
Sean Doolittle | $600,000 | $13,600,000 | $1,150,000 | $600,000 | Pitcher | $949,750 |
Craig Gentry | $1,145,000 | $14,145,000 | $1,695,000 | $1,145,000 | Outfielder | $1,494,750 |
Scott Kazmir | $7,000,000 | $31,000,000 | $7,550,000 | $7,000,000 | Pitcher | $18,349,750 |
Coco Crisp | $0 | $48,000,000 | $550,000 | $0 | Outfielder | $35,349,750 |
Jon Lester | $4,015,706 | $36,265,706 | $4,565,706 | $23,265,706 | Pitcher | $23,615,456 |
Billy Butler | $0 | $38,000,000 | $550,000 | $0 | Designated hitter | $25,349,750 |
Adam Dunn | $1,200,000 | $43,200,000 | $1,750,000 | $30,200,000 | Infielder | $30,549,750 |

Oakland Athletics salaries 2015: Including base salary cap, net worth, market value, and total contract earnings. “Oakland Athletics” is the professional American baseball team.
The A’s are playing in American League since 1901 and O.co Coliseum is their current official stadium. Lew Wolff & John J. Fisher owns this franchise while Bob Melvin, Billy Beane performing the role of a Manager and GM respectively.
Oakland Athletics spending total payroll of $73.35 million for player’s salaries in 2015. Their Pitching Cap is $ 19,915,550 while 2015 average salary per player is $2,091,90.
Oakland Athletics Cash spend budget:
- Total collection: $73.35 million
- Guaranteed Income 2015: $33.30 mil
- Remaining: $40.50 Million
- Average salary: $2,091,90
Oakland Athletics Salary Distribution in these positions:
- Total Payroll: $73,350,000
- Infield Cap amount: $ 6,550,500
- Pitching Cap: $ 19,915,550
- Outfield Cap: $ 11,000,555
- DH Cap:$ 6,666,889
- Assured money to rosters: $ 33,300,000
Since “The Swingin’ A’s” MLB team playing, they have won 9 World Series titles, 15 AL Pennants, and 02 Wild card berths. According to 2015, Oakland Athletics’ salary Statistics guaranteed money is $33,300,000 and the outfield cap is $ 11,000,555. Now you know how much Oakland Athletics salaries in 2015.