Check out the top 60 richest Rappers here. This list includes the highest-paid Hip Hop Artists of 2015. It is saying that if you can sing lyrics fast then you make money fast in rapping carrier. Rappers make millions of dollars by just releasing a single album.
They are a money-making engine that goes fast. Rappers loved by millions of fans all over the world. They love to buy their new albums. These hip hop artists have expensive cars, beautiful girlfriends, the huge money in the bank and you name it. Let’s have a look at this highest-paid rappers list:
Image Format: (Just after this we posted text format and interlink the respective artist so you can know more about them)
Text Format:
Number: | Rapper Name | Net worth | Yearly Income | Birth-Date + Day | Current Age |
1 | Dr. Dre | $800,000,000 | $95,545,455 | Thursday, February 18, 1965 | 49 |
2 | Sean Combs – Diddy $750,000,000 | $750 Million | $80 million (Yearly earning) | Tuesday, November 4, 1969 | |
3 | Jay Z | $560,000,000 | $60,000,00 | Thursday, December 4, 1969 | 45 |
4 | Master P | $375,000,000 | $45,454,545 | Wednesday, April 29, 1970 | 44 |
5 | Russell Simmons | $325,000,000 | $39,393,939 | Friday, October 4, 1957 | 57 |
6 | 50 Cent $270,000,000 | $270 Million | $32,727,273 | Sunday, July 6, 1975 | |
7 | Birdman | $175,000,000 | $21,212,121 | Saturday, February 15, 1969 | |
8 | Eminem | $140,000,000 | $16,969,697 | Tuesday, October 17, 1972 | 42 |
9 | Snoop Dogg (Snoop Lion) | $140,000,000 | $16,969,697 | Wednesday, October 20, 1971 | 43 |
10 | Lil Wayne | $125,000,000 | $15,151,515 | Monday, September 27, 1982 | 32 |
11 | Ice Cube | $120,000,000 | $14,545,455 | Sunday, June 15, 1969 | 45 |
12 | Kanye West | $118,000,000 | $14,303,030 | Wednesday, June 8, 1977 | 37 |
13 | Usher | $115,000,000 | $13,939,394 | Saturday, October 14, 1978 | 36 |
14 | LL Cool J | $105,000,000 | $12,727,273 | Sunday, January 14, 1968 | 46 |
15 | Ronald Slim Williams | $100,000,000 | $12,121,212 | Tuesday, May 23, 1967 | 47 |
16 | Akon | $85,000,000 | $10,303,030 | Monday, April 16, 1973 | 41 |
17 | Timbaland | $82,000,000 | $9,939,394 | Friday, March 10, 1972 | 42 |
18 | Pharrell Williams | $80,000,000 | $9,696,970 | Thursday, April 5, 1973 | 41 |
19 | Adam Horovitz aka Ad-Rock | $78,000,000 | $9,454,545 | Monday, October 31, 1966 | 48 |
20 | Will.i.am | $75,000,000 | $9,090,909 | Saturday, March 15, 1975 | 39 |
21 | Mike D (Michael Diamond) | $75,000,000 | $9,090,909 | Saturday, November 20, 1965 | 49 |
22 | Rev Run (Joseph Simmons) | $72,000,000 | $8,727,273 | Saturday, November 14, 1964 | 50 |
23 | Busta Rhymes | $70,000,000 | $8,484,848 | Saturday, May 20, 1972 | 42 |
24 | Swizz Beatz | $67,000,000 | $8,121,212 | Wednesday, September 13, 1978 | 36 |
25 | Nelly | $63,000,000 | $7,636,364 | Saturday, November 2, 1974 | 40 |
26 | Chad Hugo | $60,000,000 | $7,272,727 | Sunday, February 24, 1974 | 40 |
27 | Wyclef Jean | $55,500,000 | $6,727,273 | Friday, October 17, 1969 | 45 |
28 | Afeni Shakur | $50,000,000 | $6,060,606 | Wednesday, January 22, 1947 | 67 |
29 | T.I. | $50,000,000 | $6,060,606 | Thursday, September 25, 1980 | 34 |
30 | Darryl McDaniels | $47,000,000 | $5,696,970 | Sunday, May 31, 1964 | 50 |
31 | Andre 3000 | $46,000,000 | $5,575,758 | Tuesday, May 27, 1975 | 39 |
32 | Bone Thugs-n-Harmony | $45,000,000 | $5,454,545 | Monday, June 17, 1974 | 40 |
33 | J Prince | $43,000,000 | $5,212,121 | Wednesday, March 22, 1972 | 42 |
34 | Nicki Minaj | $42,000,000 | $5,090,909 | Wednesday, December 8, 1982 | 32 |
35 | Big Boi | $40,000,000 | $4,848,485 | Saturday, February 1, 1975 | 39 |
36 | T-Pain | $35,000,000 | $4,242,424 | Monday, September 30, 1985 | 29 |
37 | Rick Ross | $35,000,000 | $4,242,424 | Wednesday, January 28, 1976 | 38 |
38 | Drake | $34,000,000 | $4,121,212 | Friday, October 24, 1986 | 28 |
39 | Ice T | $32,000,000 | $3,878,788 | Sunday, February 16, 1958 | 56 |
40 | Joseph Utsler | $30,000,000 | $3,636,364 | Sunday, February 16, 1958 | 56 |
41 | Violent J | $30,000,000 | $3,636,364 | Friday, April 28, 1972 | 42 |
42 | Flo Rida | $30,000,000 | $3,636,364 | Sunday, September 16, 1979 | 35 |
43 | Lil Jon | $28,000,000 | $3,393,939 | Sunday, January 17, 1971 | 43 |
44 | Ludacris | $25,000,000 | $3,030,303 | Sunday, September 11, 1977 | 37 |
45 | The Game | $24,000,000 | $2,909,091 | Thursday, November 29, 1979 | 35 |
46 | Soulja Boy | $22,000,000 | $2,666,667 | Saturday, July 28, 1990 | 24 |
47 | Mike Shinoda | $20,000,000 | $2,424,242 | Friday, February 11, 1977 | 37 |
48 | Cee Lo Green | $20,000,000 | $2,424,242 | Thursday, May 30, 1974 | 40 |
49 | Nick Cannon | $20,000,000 | $2,424,242 | Wednesday, October 8, 1980 | 34 |
50 | Method Man | $20,000,000 | $2,424,242 | Tuesday, March 2, 1971 | 43 |
51 | Wiz Khalifa | $20,000,000 | $2,424,242 | Tuesday, September 8, 1987 | 27 |
52 | Fabolous | $19,000,000 | $2,303,030 | Friday, November 18, 1977 | 37 |
53 | Damian Marley | $18,000,000 | $2,181,818 | Friday, July 21, 1978 | 36 |
54 | Mannie Fresh | $18,000,000 | $2,181,818 | Thursday, March 20, 1969 | 45 |
55 | Juicy J | $16,000,000 | $1,939,394 | Saturday, April 5, 1975 | 39 |
56 | Lil’ Kim | $15,000,000 | $1,818,182 | Thursday, July 11, 1974 | 40 |
57 | Jazze Pha | $15,000,000 | $1,818,182 | Thursday, April 25, 1974 | 40 |
58 | RZA | $14,000,000 | $1,696,970 | Saturday, July 5, 1969 | 45 |
59 | Vanilla Ice | $13,000,000 | $1,575,758 | Tuesday, October 31, 1967 | 47 |
60 | Ghostface Killah | $10,000,000 | $1,212,121 | Saturday, May 9, 1970 | 44 |

We could add more in this richest rappers list but the shortlist is always loved by the readers. If you know how to do hip hop then go for it. It is a great source of fame and money. Hip hop is a highly paid professional and very few know how to rap well. Anything to say?
Hip hop producer average salary
Being a hip hop producer, in today’s world is a very amazing profession. You get to earn millions of cash as well as too much fame in a short span of time.
Although the mean amount salary that a hip hop producer derives, depends upon the music items recorded and tracks produced but as per estimations by various famous people it is around $45000 on a yearly basis.
In my opinion, this is a huge amount because people spend loads on education to earn this much money and here music producers don’t need any such high qualifications, just the right instruments and the right skills are needed.
Top music producers like Scott Storch earn approximately $100,000 per beat. Other music producers earn nominal amounts which normally include an advance and up to 3% of the album sales. Some producers even charge the money per beat.
Up to this date, the richest hip hop music producers are Jay Z and Sean Combs. They are both very prominent celebrities in the music industry and I’m sure that you might have heard of their names if you are a person who is passionate about music and the latest tracks.
Apart from these, you might have heard the name of the famous Kanye West who is currently the husband of the gorgeous diva Kim Kardashian.
Kanye West is a producer and earned up to 16 million dollars in 2010-11 just by working as a music producer. So by all means this clearly shows how profitable this profession is and people must consider it as their future career.

Being a hip hop producer, in today’s world is a very amazing profession. You get to earn millions of cash as well as too much fame in a short span of time.
Although the mean amount salary that a hip hop producer derives, depends upon the music items recorded and tracks produced but as per estimations by various famous people it is around $45000 on a yearly basis.
In my opinion, this is a huge amount because people spend loads on education to earn this much money and here music producers don’t need any such high qualifications, just the right instruments and the right skills are needed.
Top music producers like Scott Storch earn approximately $100,000 per beat. Other music producers earn nominal amounts which normally include an advance and up to 3% of the album sales.
Some producers even charge the money per beat. Up to this date, the richest hip hop music producers are Jay Z and Sean Combs.
They are both very prominent celebrities in the music industry and I’m sure that you might have heard of their names if you are a person who is passionate about music and the latest tracks.
Apart from these, you might have heard the name of the famous Kanye West who is currently the husband of the gorgeous diva Kim Kardashian.
Kanye West is a producer and earned up to 16 million dollars in 2010-11 just by working as a music producer. So by all means this clearly shows how profitable this profession is and people must consider it as their future career.