Full Name: | David Bruce Cassidy. |
David Cassidy’s net worth: | $5,000,000 |
Yearly Money: | $606,061 |
Popular as | Singer, Actor |
Movies Names | Earning from this Movie$) |
Instant Karma | 416,667 |
Parade of Stars | 312,500 |
The Night the City Screamed | 285,714 |
Fantasy Island | 256,410 |
David Cassidy – Man Undercover | 217,391 |
Total money of these Movies | 1,488,683 |
Birth Day Date: April 12, 1950Place of Birth: New York City, New York, USA | |
David Cassidy Singer, Actor net worth in these years (USD) | |
2011 | $2,564,102 |
2012 | $3,389,830 |
2013 | $4,166,667 |
2014 | $4,545,455 |
2015 – 2022 | $5,000,000 |
Now you know all about David Cassidy’s net worth. |
Read More- Dave Chappelle Net Worth -Comedian, Actor