
Now you know how much Andy Murray Salary and Andy Murray net worth. He is a professional Tennis player who belongs to Great Britain. This 185 lbs player plays with the right hand and Turned Pro in 2005.
Andy Murray Salary: | $3,087,410 |
Overall prize money: | 32,395,590 |
and Andy Murray Net worth: | $48,593,385 |
County: | Great Britain |
Market Value: | $52,395,590 |
Guaranteed income: | $32,349,224 |
His total Fine amount | $46,366 |

Year | Andy Murray Prize money | Andy Murray Net worth | Fine amount | Andy Murray annual salary |
2015 Payroll | $3,087,410 | $7,718,525 | $4,117 | $3,087,410 |
2014 | $5,416,220 | $10,832,440 | $16,665 | $5,416,220 |
2013 | $5,708,230 | $11,416,460 | $6,524 | $5,708,230 |
2012 | $5,180,090 | $9,324,162 | $5,756 | $5,180,090 |
2011 | $4,046,800 | $7,486,580 | $4,260 | $4,046,800 |
2009 | $4,421,050 | $6,852,628 | $4,466 | $4,421,050 |
2008 | $3,705,640 | $5,558,460 | $3,706 | $3,705,640 |
2007 | $830,150 | $1,037,688 | $874 | $830,150 |
2015 expected Salary | $4,168,004 | |||
Total | $32,395,590 | $60,226,942 | $46,366 | $32,395,590 |
His prize money and net worth in 2015 reached more than $32.3 million and $48.5 million respectively.
He belongs to Dunblane and we know all Dunblane citizens should proud of him. Any comments about the income of Andy Murray and his Net worth info?
Also, let us know Andy Murray deserves this earning or not? He has a market value of $52.3 Million.