Now you know how much Ahmad Brooks Salary and Ahmad Brooks net worth? He is the professional NFL player of the San Francisco 49ers American football team.
Ahmad Brooks Salary: $5.3 Million per year / overall $43.1 Million | |
and Ahmad Brooks Net worth: | $40 Million |
Team: | San Francisco 49ers |
Market Value: | $43.1 Million |

Year | Ahmad Brooks Base salary | Ahmad Brooks Cap Value | Total | Ahmad Brooks Yearly Salary |
2015 Income | $855,000 | $4,503,750 | $5,358,750 | $3,648,750 |
2013 | $750,000 | $2,850,000 | $3,600,000 | $2,100,000 |
2014 | $2,700,000 | $5,050,000 | $7,750,000 | $2,350,000 |
2015 | $6,000,000 | $9,648,750 | $15,648,750 | $3,648,750 |
2016 | $6,500,000 | $9,698,750 | $16,198,750 | $3,198,750 |
2017 | $6,950,000 | $8,648,750 | $0 | $1,698,750 |
Total | $22,900,000 | $35,896,250 | $43,197,500 | $12,996,250 |
This 6 ft 3 player started his carrier in 2013. He signed a contract of $35.8 Million USD with the San Francisco 49ers from 2013-2017. He belongs to Fairfax and we know all Fairfax citizens should proud of him.
Any comments about the payroll of Ahmad Brooks and his Net worth info? Also, let us know Ahmad Brooks deserves this earning or not? He has a market value of $43.1 Million.